SUBHARTI DEFENCE ACADEMY
Admission Fee Structure
NDA Courses
| Payment Type | Duration | Tuition Only | Boarding/ Messing | Total |
|---|---|---|---|---|
| Monthly | Per Month | ₹ 7,500 | ₹7,500 | ₹15,000 |
| One Time | 4 Months | ₹ 25,000 | ₹30,000 | ₹55,000 |
| One Time | 6 Months | ₹ 35,000 | ₹45,000 | ₹80,000 |
| One Time | 12 Months | ₹ 60,000 | ₹80,000 | ₹1,40,000 |
Additional Charges
School Fee
₹25,000
Registration Fee
₹5,000
CDS/ AFCAT/ SSC CGL Preparation
| Payment Type | Duration | Tuition Only | Boarding/ Messing | Total |
|---|---|---|---|---|
| Monthly | Per Month | ₹6,000 | ₹7,500 | ₹13,500 |
| One Time | 4 Months | ₹20,000 | ₹30,000 | ₹50,000 |
| One Time | 6 Months | ₹25,000 | ₹45,000 | ₹70,000 |
Registration Fee
₹3,000
SSC GD/ Agniveer*/ Railway/ Delhi Police
| Payment Type | Duration | Tuition Only | Boarding/ Messing | Total |
|---|---|---|---|---|
| Monthly | Per Month | ₹ 4,000 | ₹5,000 | ₹9,000 |
| One Time | 4 Months | ₹ 15,000 | ₹17,000 | ₹32,000 |
| One Time | 6 Months | ₹ 20,000 | ₹24,000 | ₹44,000 |
*Agniveer fees has an additional cost of ₹1,000/month for physical preparation
Class Schedule
- ● 3 Hours Classes Daily
- ● Note-making sessions (Mon–Fri)
- ● Doubt sessions (Saturday)
- ● 1 Month course only in exceptional cases (PYQs only)
RMS/ RIMC/ Sainik School Preparation
| Payment Type | Duration | Tuition Only | Boarding/ Messing | Total |
|---|---|---|---|---|
| One-Time Payment | 1 Year | ₹ 45,000 | ₹80,000 | ₹1,25,000 |
| One-Time Payment | 6 Months | ₹ 23,000 | ₹42,000 | ₹65,000 |
| One-Time Payment | 4 Months | ₹ 16,000 | ₹29,000 | ₹45,000 |
| Monthly Payment | Per Month | ₹ 4,500 | ₹7,500 | ₹12,000 |
Online Courses
| Payment Type | Duration | Tuition (Online) |
|---|---|---|
| One-Time Payment | 6 Months | ₹ 12,000 |
| One-Time Payment | 4 Months | ₹ 10,000 |
| Monthly Payment | Per Month | ₹ 3,000 |
All Other online courses at ₹2,500 per month

